Zenzaris Solstice Son
05/06/2012 - 03/2026
Loki passed away age 14, surrounded by his loving family.
Loki has balanced, moderate angulation, a level topline, and a gentle and intelligent expression. He is genetically clear of vWD, NE, and DM, has a clear eye test and SA biopsy, and a BVA hip score of 3 + 4 = 7.
Loki playing with two of his daughters, Adhara and Rana
Kennel Club Good Citizen -- Puppy Foundation Award 13/02/2013
Kennel Club Good Citizen -- Bronze Award 12/06/2013
Kennel Club Good Citizen -- Silver Award 14/08/2014
Kennel Club Good Citizen -- Gold Award 29/07/2015
Show Results
Shockerwick House Charity Dog Show in aid of Guide Dogs for the Blind
Any Variety Non-Sporting: 3rd
Open: 2nd
Pedigree and DNA marker analyses (What's this?)
| COI (15 generation) | 7.6% |
| COI (KC Website) | 0% |
| % Wycliffe | 38% |
| % OEA | 11% |
| VGL OI 2017 | 0.21 |
| VGL IR | 0.04 |
Health testing results
| Test | Date | Result |
| BVA Hip Score | June 2013 | 3+4=7 |
| BVA Eye Test (hereditary cataracts) | March 2016 | Not Affected |
| Genetic Test: von Willebrand's Disease | April 2013 | CLEAR |
| Genetic Test: Degenerative Myelopathy | April 2013 | CLEAR |
| Genetic Test: Neonatal Encephalopathy | April 2013 | CLEAR |
| Biopsy: Sebaceous Adenitis | August 2013 | Not Affected |
| Genetic Test: Malignant Hyperthermia | 2013 | CLEAR |
Loki's temperament profile (What's this?)
| Food motivation | MODERATE |
| Toy motivation | LOW |
| Mouth quality | HIGH |
| Prey drive | HIGH |
| Attitude to owner/family | MODERATE |
| Attitude to people | MODERATE |
| Attitude to dogs | MODERATE/HIGH |
| Attitude to playing | HIGH |
| Proprioception | LOW |
| Sensitivity to Correction | HIGH |
| Affinity for water | MODERATE |
| Gunsteady | YES |
Loki 2 years old